Trait definitions
Carcase trait definitions
The accuracy threshold for publication of carcase trait EBVs is 30%.
| EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
| Days to slaughter (days) | Birth and kill dates from BCMS and processors | Negative values = Progeny quicker to slaughter | Selection for lower days to slaughter will result in animals that will finish quicker at a constant weight and fat class |
| Carcase weight (kg) | Cold carcase weights from processors. | Positive values = Heavier carcases | Selection for higher carcase weights will result in animals that produce heavier carcases at a constant slaughter age |
| Carcase conformation (45 point scale) | EUROP conformation scores from processors, converted to a 45 point scale. A grade spans 9 points. | Positive values = Higher carcase conformation | Selecting for higher carcase conformation will increase the yield of lean meat in the carcase |
| Carcase fat class (45 point scale) | EUROP fat class scores from processors, converted to a 45 point scale. A grade spans 9 points. | Positive values = fatter carcases | Selecting for higher fat class values will increase the level of fat cover on the carcase |
| Average daily carcase gain (kg/day) | Positive values = higher carcase growth rates | Positive values = higher carcase growth rates | Selecting for positive ADCG will produce animals that gain carcase weight more quickly |
Maternal trait definitions
The accuracy threshold for publication of maternal trait EBVs is 25%.
| EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
| Age at first calving (days) | Birth and calving dates from BCMS | Negative values = Puberty reached at an earlier age | Selecting for lower age at first calving will result in animals that are more likely to hold service at a younger age |
| Productive lifespan (parities) | Birth, calving and death dates from BCMS | Positive values = Longer breeding life | The number of calvings in the first 6.5 years of live, or until death, whichever comes first. Selecting for higher productive lifespan should produce animals that can be kept in the breeding herd for longer |
| Calf survival (%) | Birth and death dates from BCMS | Positive values = higher survival rates | The calf survival EBV is based on the alive or dead status of tagged calves at 10 months of age. Selecting on positive values will result in calves more likely to survive between tagging and 10 months of age |
