Within-breed benchmarks
Please use the drop-down menu to load the within-breed benchmark for your breed of interest.
The percentiles are based on animals born between 2019 and 2021, whose EBVs have an accuracy that reaches the trait publication threshold (accuracy publication thresholds are listed alongside our trait definitions). They will be moved up a year on an annual basis each April.
We also publish across-breed benchmarks for continental and native cattle.
Aberdeen Angus
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 20.86 | 11.07 | 5.85 | -2.88 | -12.58 | -22.28 | -31.01 | -36.23 | -46.02 |
| Carcase weight | -20.42 | -15.42 | -12.75 | -8.29 | -3.34 | 1.62 | 6.08 | 8.74 | 13.74 |
| Carcase conformation | -4.29 | -3.56 | -3.18 | -2.53 | -1.81 | -1.09 | -0.44 | -0.06 | 0.67 |
| Carcase fat class | -1.86 | -0.86 | -0.32 | 0.57 | 1.57 | 2.57 | 3.46 | 4.00 | 5.00 |
| Average daily carcase gain | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 |
| Age at first calving | 13.11 | 4.91 | 0.54 | -6.76 | -14.88 | -23.00 | -30.31 | -34.68 | -42.87 |
| Productive lifespan | -0.39 | -0.23 | -0.15 | 0.00 | 0.15 | 0.31 | 0.46 | 0.54 | 0.70 |
| Calf survival | -1.24 | 0.11 | 0.83 | 2.03 | 3.36 | 4.69 | 5.89 | 6.61 | 7.96 |
Angler Rotvieh
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | -9.49 | -9.49 | -9.49 | -9.49 | -9.49 | -9.49 | -9.49 | -9.49 | -9.49 |
| Carcase weight | -1.32 | -1.32 | -1.32 | -1.32 | -1.32 | -1.32 | -1.32 | -1.32 | -1.32 |
| Carcase conformation | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
| Carcase fat class | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 |
| Average daily carcase gain | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Armoricaine
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | -7.54 | -7.54 | -7.54 | -7.54 | -7.54 | -7.54 | -7.54 | -7.54 | -7.54 |
| Carcase weight | -2.97 | -2.97 | -2.97 | -2.97 | -2.97 | -2.97 | -2.97 | -2.97 | -2.97 |
| Carcase conformation | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 |
| Carcase fat class | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
| Average daily carcase gain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aubrac
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 46.35 | 37.21 | 32.35 | 24.20 | 15.15 | 6.09 | -2.05 | -6.92 | -16.05 |
| Carcase weight | -23.72 | -18.42 | -15.60 | -10.88 | -5.63 | -0.38 | 4.34 | 7.16 | 12.46 |
| Carcase conformation | -2.59 | -1.92 | -1.56 | -0.96 | -0.29 | 0.38 | 0.98 | 1.33 | 2.01 |
| Carcase fat class | -4.15 | -3.44 | -3.06 | -2.42 | -1.72 | -1.01 | -0.37 | 0.01 | 0.72 |
| Average daily carcase gain | -0.06 | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.01 | 0.01 | 0.02 |
Bazadaise
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 40.75 | 31.98 | 27.31 | 19.49 | 10.80 | 2.11 | -5.71 | -10.39 | -19.16 |
| Carcase weight | -23.38 | -16.69 | -13.12 | -7.15 | -0.51 | 6.13 | 12.09 | 15.66 | 22.36 |
| Carcase conformation | -2.87 | -1.84 | -1.29 | -0.37 | 0.65 | 1.67 | 2.58 | 3.13 | 4.16 |
| Carcase fat class | -6.61 | -5.32 | -4.63 | -3.47 | -2.19 | -0.91 | 0.25 | 0.94 | 2.23 |
| Average daily carcase gain | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
Beef Shorthorn
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 21.00 | 14.23 | 10.63 | 4.59 | -2.12 | -8.83 | -14.86 | -18.47 | -25.24 |
| Carcase weight | -26.66 | -20.77 | -17.64 | -12.39 | -6.56 | -0.73 | 4.52 | 7.65 | 13.54 |
| Carcase conformation | -4.20 | -3.47 | -3.09 | -2.44 | -1.72 | -1.00 | -0.35 | 0.04 | 0.76 |
| Carcase fat class | -1.17 | -0.20 | 0.31 | 1.18 | 2.14 | 3.10 | 3.97 | 4.48 | 5.45 |
| Average daily carcase gain | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.01 | 0.02 | 0.02 | 0.04 |
| Age at first calving | 38.30 | 24.48 | 17.11 | 4.79 | -8.91 | -22.60 | -34.92 | -42.29 | -56.11 |
| Productive lifespan | -0.32 | -0.16 | -0.08 | 0.06 | 0.22 | 0.37 | 0.51 | 0.59 | 0.75 |
| Calf survival | -1.03 | 0.18 | 0.82 | 1.89 | 3.08 | 4.27 | 5.35 | 5.99 | 7.19 |
Belted Welsh Black
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 31.06 | 21.43 | 16.30 | 7.71 | -1.84 | -11.38 | -19.97 | -25.10 | -34.73 |
| Carcase weight | -22.31 | -17.99 | -15.69 | -11.84 | -7.56 | -3.27 | 0.58 | 2.88 | 7.20 |
| Carcase conformation | -5.07 | -4.46 | -4.14 | -3.60 | -3.01 | -2.41 | -1.87 | -1.55 | -0.94 |
| Carcase fat class | -3.54 | -2.75 | -2.33 | -1.63 | -0.85 | -0.07 | 0.64 | 1.06 | 1.84 |
| Average daily carcase gain | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.01 | 0.03 |
Blonde D'Aquitaine
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 35.37 | 27.26 | 22.94 | 15.72 | 7.68 | -0.35 | -7.58 | -11.90 | -20.01 |
| Carcase weight | -15.84 | -9.02 | -5.39 | 0.70 | 7.46 | 14.22 | 20.30 | 23.94 | 30.76 |
| Carcase conformation | -2.30 | -1.30 | -0.77 | 0.12 | 1.10 | 2.09 | 2.97 | 3.50 | 4.50 |
| Carcase fat class | -8.52 | -7.08 | -6.31 | -5.03 | -3.61 | -2.18 | -0.90 | -0.13 | 1.31 |
| Average daily carcase gain | -0.04 | -0.03 | -0.02 | -0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 |
| Age at first calving | 31.31 | 23.76 | 19.73 | 12.99 | 5.50 | -1.99 | -8.72 | -12.75 | -20.31 |
| Productive lifespan | -0.42 | -0.27 | -0.19 | -0.05 | 0.10 | 0.25 | 0.38 | 0.46 | 0.61 |
| Calf survival | -1.67 | -0.47 | 0.17 | 1.25 | 2.44 | 3.63 | 4.70 | 5.34 | 6.54 |
Blue Albion
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 49.13 | 40.57 | 36.01 | 28.38 | 19.90 | 11.42 | 3.79 | -0.77 | -9.33 |
| Carcase weight | -19.35 | -15.36 | -13.24 | -9.68 | -5.73 | -1.78 | 1.78 | 3.90 | 7.89 |
| Carcase conformation | -3.23 | -2.43 | -2.00 | -1.29 | -0.49 | 0.31 | 1.02 | 1.45 | 2.26 |
| Carcase fat class | -4.71 | -3.57 | -2.96 | -1.94 | -0.81 | 0.33 | 1.34 | 1.95 | 3.10 |
| Average daily carcase gain | -0.05 | -0.04 | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.00 | 0.01 |
Blue Grey
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 40.42 | 33.33 | 29.55 | 23.22 | 16.19 | 9.16 | 2.84 | -0.94 | -8.03 |
| Carcase weight | -53.45 | -45.00 | -40.49 | -32.95 | -24.57 | -16.19 | -8.66 | -4.15 | 4.31 |
| Carcase conformation | -4.95 | -4.16 | -3.75 | -3.05 | -2.27 | -1.50 | -0.80 | -0.38 | 0.41 |
| Carcase fat class | -2.50 | -1.21 | -0.53 | 0.62 | 1.90 | 3.17 | 4.32 | 5.00 | 6.29 |
| Average daily carcase gain | -0.10 | -0.08 | -0.07 | -0.06 | -0.05 | -0.03 | -0.02 | -0.01 | 0.01 |
British Blue
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 31.53 | 21.71 | 16.48 | 7.74 | -1.99 | -11.72 | -20.47 | -25.70 | -35.51 |
| Carcase weight | -7.91 | -3.10 | -0.54 | 3.75 | 8.52 | 13.29 | 17.58 | 20.14 | 24.95 |
| Carcase conformation | -1.79 | -1.00 | -0.58 | 0.12 | 0.91 | 1.69 | 2.39 | 2.82 | 3.61 |
| Carcase fat class | -6.39 | -5.47 | -4.98 | -4.16 | -3.25 | -2.34 | -1.52 | -1.03 | -0.11 |
| Average daily carcase gain | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 |
| Age at first calving | 23.68 | 16.70 | 12.99 | 6.77 | -0.15 | -7.07 | -13.28 | -17.00 | -23.98 |
| Productive lifespan | -0.48 | -0.36 | -0.30 | -0.20 | -0.08 | 0.03 | 0.14 | 0.20 | 0.31 |
| Calf survival | -1.11 | 0.62 | 1.55 | 3.09 | 4.80 | 6.52 | 8.06 | 8.98 | 10.71 |
British White
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 52.38 | 41.91 | 36.33 | 27.00 | 16.62 | 6.24 | -3.09 | -8.67 | -19.15 |
| Carcase weight | -50.87 | -43.45 | -39.49 | -32.88 | -25.52 | -18.17 | -11.55 | -7.60 | -0.18 |
| Carcase conformation | -5.56 | -4.75 | -4.31 | -3.59 | -2.78 | -1.98 | -1.25 | -0.82 | 0.00 |
| Carcase fat class | -3.90 | -2.93 | -2.41 | -1.54 | -0.57 | 0.40 | 1.27 | 1.79 | 2.76 |
| Average daily carcase gain | -0.09 | -0.08 | -0.07 | -0.06 | -0.04 | -0.03 | -0.02 | -0.01 | 0.01 |
Charolais
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 22.16 | 14.78 | 10.84 | 4.25 | -3.07 | -10.40 | -16.99 | -20.92 | -28.31 |
| Carcase weight | -11.59 | -4.27 | -0.37 | 6.16 | 13.42 | 20.68 | 27.21 | 31.11 | 38.43 |
| Carcase conformation | -2.11 | -1.27 | -0.83 | -0.08 | 0.75 | 1.58 | 2.33 | 2.78 | 3.61 |
| Carcase fat class | -5.74 | -4.64 | -4.05 | -3.07 | -1.98 | -0.88 | 0.10 | 0.69 | 1.79 |
| Average daily carcase gain | -0.03 | -0.02 | -0.01 | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.07 |
| Age at first calving | 40.77 | 30.95 | 25.71 | 16.96 | 7.22 | -2.51 | -11.27 | -16.50 | -26.32 |
| Productive lifespan | -0.62 | -0.46 | -0.37 | -0.23 | -0.07 | 0.09 | 0.24 | 0.32 | 0.48 |
| Calf survival | -1.41 | -0.24 | 0.38 | 1.41 | 2.56 | 3.71 | 4.75 | 5.37 | 6.53 |
Chianina
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 28.77 | 18.73 | 13.37 | 4.42 | -5.53 | -15.48 | -24.43 | -29.79 | -39.83 |
| Carcase weight | -7.64 | -3.46 | -1.23 | 2.50 | 6.64 | 10.79 | 14.52 | 16.74 | 20.93 |
| Carcase conformation | -1.56 | -0.97 | -0.66 | -0.14 | 0.44 | 1.02 | 1.54 | 1.85 | 2.43 |
| Carcase fat class | -5.05 | -4.03 | -3.49 | -2.58 | -1.57 | -0.56 | 0.35 | 0.90 | 1.92 |
| Average daily carcase gain | -0.02 | -0.01 | -0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 |
Chillingham
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 |
| Carcase weight | -8.31 | -8.31 | -8.31 | -8.31 | -8.31 | -8.31 | -8.31 | -8.31 | -8.31 |
| Carcase conformation | -0.51 | -0.51 | -0.51 | -0.51 | -0.51 | -0.51 | -0.51 | -0.51 | -0.51 |
| Carcase fat class | -3.12 | -3.12 | -3.12 | -3.12 | -3.12 | -3.12 | -3.12 | -3.12 | -3.12 |
| Average daily carcase gain | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
coloured welsh
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 17.02 | 13.75 | 12.01 | 9.10 | 5.87 | 2.63 | -0.28 | -2.02 | -5.28 |
| Carcase weight | -21.98 | -18.76 | -17.05 | -14.18 | -10.99 | -7.80 | -4.94 | -3.22 | 0.00 |
| Carcase conformation | -3.83 | -3.44 | -3.23 | -2.88 | -2.50 | -2.11 | -1.77 | -1.56 | -1.17 |
| Carcase fat class | -2.16 | -1.52 | -1.19 | -0.62 | 0.01 | 0.63 | 1.20 | 1.54 | 2.17 |
| Average daily carcase gain | -0.05 | -0.04 | -0.04 | -0.03 | -0.02 | -0.01 | -0.01 | 0.00 | 0.00 |
Devon
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 29.28 | 21.75 | 17.74 | 11.03 | 3.57 | -3.90 | -10.61 | -14.62 | -22.15 |
| Carcase weight | -48.50 | -41.19 | -37.29 | -30.76 | -23.51 | -16.26 | -9.73 | -5.83 | 1.48 |
| Carcase conformation | -3.82 | -3.10 | -2.71 | -2.07 | -1.36 | -0.65 | -0.01 | 0.38 | 1.09 |
| Carcase fat class | -2.11 | -1.01 | -0.41 | 0.57 | 1.67 | 2.77 | 3.76 | 4.35 | 5.46 |
| Average daily carcase gain | -0.08 | -0.07 | -0.06 | -0.05 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 |
| Age at first calving | 102.89 | 90.99 | 84.65 | 74.04 | 62.24 | 50.45 | 39.84 | 33.50 | 21.59 |
| Productive lifespan | -0.35 | -0.19 | -0.10 | 0.05 | 0.21 | 0.38 | 0.52 | 0.61 | 0.78 |
| Calf survival | 1.17 | 2.30 | 2.90 | 3.91 | 5.03 | 6.15 | 7.15 | 7.75 | 8.88 |
Dexter
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 49.12 | 40.68 | 36.18 | 28.66 | 20.30 | 11.94 | 4.42 | -0.08 | -8.51 |
| Carcase weight | -70.02 | -60.66 | -55.67 | -47.32 | -38.05 | -28.77 | -20.42 | -15.43 | -6.07 |
| Carcase conformation | -6.74 | -5.86 | -5.39 | -4.60 | -3.72 | -2.85 | -2.06 | -1.59 | -0.71 |
| Carcase fat class | -1.52 | -0.55 | -0.03 | 0.84 | 1.80 | 2.77 | 3.64 | 4.15 | 5.13 |
| Average daily carcase gain | -0.11 | -0.10 | -0.09 | -0.08 | -0.06 | -0.04 | -0.03 | -0.02 | 0.00 |
Fleckvieh
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 27.20 | 18.92 | 14.50 | 7.12 | -1.09 | -9.30 | -16.68 | -21.10 | -29.38 |
| Carcase weight | -14.47 | -10.33 | -8.12 | -4.42 | -0.31 | 3.80 | 7.49 | 9.70 | 13.85 |
| Carcase conformation | -4.50 | -3.70 | -3.27 | -2.55 | -1.75 | -0.95 | -0.23 | 0.20 | 1.01 |
| Carcase fat class | -3.52 | -2.84 | -2.48 | -1.88 | -1.22 | -0.55 | 0.05 | 0.41 | 1.09 |
| Average daily carcase gain | -0.03 | -0.02 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.03 |
Galloway
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 52.04 | 41.68 | 36.15 | 26.92 | 16.65 | 6.38 | -2.85 | -8.38 | -18.74 |
| Carcase weight | -53.85 | -45.98 | -41.79 | -34.77 | -26.97 | -19.17 | -12.16 | -7.96 | -0.09 |
| Carcase conformation | -4.67 | -3.98 | -3.61 | -2.99 | -2.31 | -1.62 | -1.00 | -0.64 | 0.06 |
| Carcase fat class | -2.34 | -1.40 | -0.90 | -0.07 | 0.86 | 1.79 | 2.62 | 3.12 | 4.06 |
| Average daily carcase gain | -0.10 | -0.08 | -0.07 | -0.06 | -0.05 | -0.03 | -0.02 | -0.01 | 0.01 |
| Age at first calving | 141.09 | 125.47 | 117.15 | 103.23 | 87.75 | 72.27 | 58.35 | 50.03 | 34.42 |
| Productive lifespan | -0.27 | -0.14 | -0.06 | 0.06 | 0.20 | 0.33 | 0.45 | 0.53 | 0.66 |
| Calf survival | 0.36 | 1.53 | 2.15 | 3.19 | 4.35 | 5.51 | 6.55 | 7.18 | 8.35 |
Gasconne
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 41.23 | 33.39 | 29.21 | 22.22 | 14.44 | 6.67 | -0.32 | -4.50 | -12.35 |
| Carcase weight | -19.20 | -13.67 | -10.72 | -5.79 | -0.30 | 5.19 | 10.12 | 13.07 | 18.60 |
| Carcase conformation | -2.03 | -1.27 | -0.87 | -0.19 | 0.56 | 1.31 | 1.99 | 2.39 | 3.15 |
| Carcase fat class | -5.45 | -4.47 | -3.95 | -3.08 | -2.11 | -1.15 | -0.28 | 0.24 | 1.22 |
| Average daily carcase gain | -0.04 | -0.03 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.03 |
Gelbvieh
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 23.34 | 18.87 | 16.49 | 12.51 | 8.08 | 3.65 | -0.33 | -2.72 | -7.18 |
| Carcase weight | -16.29 | -11.43 | -8.85 | -4.52 | 0.29 | 5.10 | 9.43 | 12.02 | 16.87 |
| Carcase conformation | -2.15 | -1.35 | -0.93 | -0.22 | 0.57 | 1.36 | 2.07 | 2.50 | 3.29 |
| Carcase fat class | -5.63 | -4.57 | -4.01 | -3.07 | -2.02 | -0.98 | -0.04 | 0.53 | 1.58 |
| Average daily carcase gain | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.03 |
Gloucester
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 50.17 | 36.63 | 29.41 | 17.34 | 3.92 | -9.50 | -21.57 | -28.79 | -42.33 |
| Carcase weight | -22.50 | -19.56 | -18.00 | -15.38 | -12.47 | -9.56 | -6.95 | -5.38 | -2.45 |
| Carcase conformation | -4.60 | -4.19 | -3.98 | -3.61 | -3.21 | -2.80 | -2.44 | -2.22 | -1.81 |
| Carcase fat class | -2.48 | -1.58 | -1.11 | -0.31 | 0.58 | 1.47 | 2.26 | 2.74 | 3.63 |
| Average daily carcase gain | -0.06 | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 |
Groninger Blaarkop
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 19.02 | 16.91 | 15.78 | 13.90 | 11.80 | 9.70 | 7.82 | 6.69 | 4.58 |
| Carcase weight | -17.88 | -11.94 | -8.77 | -3.47 | 2.43 | 8.32 | 13.62 | 16.79 | 22.73 |
| Carcase conformation | -2.04 | -1.74 | -1.58 | -1.31 | -1.01 | -0.72 | -0.45 | -0.29 | 0.01 |
| Carcase fat class | -2.82 | -2.40 | -2.18 | -1.80 | -1.38 | -0.96 | -0.58 | -0.36 | 0.06 |
| Average daily carcase gain | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.03 |
Heck
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | -1.84 | -9.36 | -13.37 | -20.08 | -27.54 | -35.00 | -41.71 | -45.72 | -53.25 |
| Carcase weight | -14.47 | -13.34 | -12.73 | -11.73 | -10.60 | -9.48 | -8.47 | -7.87 | -6.74 |
| Carcase conformation | -3.14 | -2.99 | -2.91 | -2.78 | -2.63 | -2.48 | -2.34 | -2.26 | -2.11 |
| Carcase fat class | 0.09 | 1.15 | 1.71 | 2.66 | 3.71 | 4.76 | 5.70 | 6.27 | 7.33 |
| Average daily carcase gain | -0.02 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Hereford
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 23.12 | 14.67 | 10.16 | 2.63 | -5.74 | -14.12 | -21.65 | -26.15 | -34.60 |
| Carcase weight | -27.26 | -22.17 | -19.45 | -14.91 | -9.86 | -4.82 | -0.28 | 2.44 | 7.53 |
| Carcase conformation | -4.79 | -4.09 | -3.72 | -3.09 | -2.39 | -1.70 | -1.07 | -0.70 | 0.01 |
| Carcase fat class | -1.53 | -0.34 | 0.30 | 1.37 | 2.55 | 3.74 | 4.81 | 5.44 | 6.64 |
| Average daily carcase gain | -0.05 | -0.04 | -0.03 | -0.02 | -0.01 | 0.00 | 0.01 | 0.01 | 0.02 |
| Age at first calving | 27.79 | 18.89 | 14.15 | 6.21 | -2.61 | -11.43 | -19.37 | -24.11 | -33.02 |
| Productive lifespan | -0.31 | -0.17 | -0.10 | 0.03 | 0.17 | 0.30 | 0.43 | 0.50 | 0.64 |
| Calf survival | -0.81 | 0.68 | 1.48 | 2.81 | 4.28 | 5.76 | 7.09 | 7.89 | 9.38 |
Highland
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | 66.03 | 57.22 | 52.53 | 44.69 | 35.96 | 27.23 | 19.39 | 14.70 | 5.89 |
| Carcase weight | -88.84 | -78.44 | -72.91 | -63.64 | -53.34 | -43.04 | -33.78 | -28.24 | -17.84 |
| Carcase conformation | -5.51 | -4.89 | -4.56 | -4.00 | -3.38 | -2.76 | -2.21 | -1.88 | -1.25 |
| Carcase fat class | -0.92 | -0.27 | 0.08 | 0.66 | 1.31 | 1.95 | 2.53 | 2.88 | 3.53 |
| Average daily carcase gain | -0.15 | -0.13 | -0.12 | -0.11 | -0.09 | -0.07 | -0.06 | -0.05 | -0.03 |
| Age at first calving | 281.63 | 254.23 | 239.63 | 215.22 | 188.07 | 160.92 | 136.50 | 121.90 | 94.51 |
| Productive lifespan | -0.22 | -0.10 | -0.04 | 0.07 | 0.18 | 0.30 | 0.40 | 0.47 | 0.58 |
| Calf survival | 0.15 | 1.48 | 2.19 | 3.38 | 4.70 | 6.02 | 7.21 | 7.92 | 9.25 |
Hungarian Steppe
The recorded population of this breed is too small to generate a within-breed benchmark for maternal traits. Please refer to our across-breed benchmarks to assess maternal trait performance.
| Trait | Bottom 1% | Bottom 5% | Bottom 10% | Bottom 25% | Average | Top 25% | Top 10% | Top 5% | Top 1% |
|---|
| Days to slaughter | -9.54 | -9.54 | -9.54 | -9.54 | -9.54 | -9.54 | -9.54 | -9.54 | -9.54 |
| Carcase weight | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| Carcase conformation | -2.47 | -2.47 | -2.47 | -2.47 | -2.47 | -2.47 | -2.47 | -2.47 | -2.47 |
